76% of pupils achieved the national standard or better in reading, writing and maths combined.
Subject | Attainment at National Standard | National % 2025 | Attainment above National Standard | National % 2025 | Progress | Average Scale Score |
---|---|---|---|---|---|---|
Reading | 78% | 75% | 24% | 33% | +20.3% | 105 |
Writing TA | 81% | 72% | 12% | 13% | -2.3% | N/A |
Mathematics | 81% | 74% | 29% | 26% | +9% | 105 |
Grammar, Punctuation and Spelling | 83% | 73% | 20% | 30% | +14.5% | 102 |
Reading,Writing & Maths Combined | 76% | 62% | 7% | 8% | +12.9% | N/A |
Phonics Screening results were as follows: the expected standard 85% for school compared to the national figure in 2025 which was 80%
Pupils achieving a Good Level of Development was 64% for school compared to the national figure in 2025 which was 68%.Â
The St Augustine’s Academy
Longfellow Drive
Worksop
S81 0DW
Telephone: 01909 473 473
Email: office@thestaugustines.co.uk