REG | Female | Male | Total |
---|---|---|---|
Hazel | 13 | 13 | 25 |
Holly | 11 | 14 | 25 |
Totals | 24 | 26 | 50 |
Reg | Female | Male | Total |
---|---|---|---|
Beech | 7 | 9 | 16 |
Birch | 9 | 13 | 22 |
Bay | 13 | 9 | 22 |
Totals | 16 | 29 | 45 |
Reg | Female | Male | Total |
---|---|---|---|
Cherry | 10 | 15 | 25 |
Chestnut | 15 | 10 | 25 |
Elder | 11 | 14 | 25 |
Totals | 36 | 39 | 75 |
Reg | Female | Male | Total |
---|---|---|---|
Maple | 9 | 16 | 25 |
Yew | 10 | 15 | 25 |
Totals | 19 | 31 | 50 |
Reg | Female | Male | Total |
---|---|---|---|
Olive | 10 | 8 | 18 |
Rowan | 11 | 8 | 19 |
Spruce | 11 | 8 | 19 |
Totals | 32 | 24 | 56 |
Reg | Female | Male | Total |
---|---|---|---|
Willow | 9 | 11 | 20 |
Sycamore | 10 | 10 | 20 |
Cedar | 13 | 7 | 20 |
Totals | 32 | 28 | 60 |
Reg | Female | Male | Total |
---|---|---|---|
Ash | 12 | 7 | 19 |
Oak | 11 | 9 | 20 |
Totals | 23 | 16 | 39 |
Reg | Female | Male | Total |
---|---|---|---|
AM Saplings | 5 | 6 | 11 |
PM Saplings | 2 | 5 | 7 |
Totals | 7 | 11 | 18 |
Population Totals | Female: 202 | Male: 206 | Grand Total: 408 |
---|
Dated September 2023
Dated September 2023
Christopher Hind – Principal
Steve Houghton – Deputy Principal
Matthew Walker – Assistant Principal KS2 Lead
Chelsea Howe – Assistant Principal KS1 Lead
Matthew Walker-Writing Lead
Chelsea Howe – Phonics & Early reading lead, Reading for Pleasure
Laura Peach – Maths Lead
Ashley Giugno – Reading Lead and ECT Mentor
Nabeela Ishaq-Raybould – Science and ECT Mentor
Hannah Smoothey – History Lead & ECT Mentor
Amie Prickett – PE Lead & Year 3 Lead
Laura Johnson – Attendance Lead
Sarah Hanna – Art and DT Lead
Imogen Snelling – PHSRE Lead
Amie Hoult – EYFS SEND Support
Leanne Siegertsz – SMSC RE Lead
Michelle Tawlks – Music Lead
Georgia Moody – MFL Lead
Molly Whild – PE Support
Charlotte Easdon – Reading for Pleasure Support
Alexandra Forrest – Computing Lead
Janette Houghton – SEND support
Devon Huxley-Worn – Geography Lead
Samantha Smedley – EYFS Lead and Deputy DSL
Steve Houghton – Deputy DSL & Health & Safety Lead
Dated September 2023
Foundation 1
(Ages 3 and 4)
Foundation 2
(Ages 4 and 5)
Foundation 2
(Ages 4 and 5)
Year 1
(Ages 5 and 6)
Year 1
(Ages 5 and 6)
Year 2
(Ages 6 and 7)
Year 2
(Ages 6 and 7)
Year 2
(Ages 6 and 7)
Year 3
(Ages 7 and 8)
Year 3
(Ages 7 and 8)
Year 3
(Ages 7 and 8)
Year 4
(Ages 8 and 9)
Year 4
(Ages 8 and 9)
Year 5
(Ages 9 and 10)
Year 5
(Ages 9 and 10)
Year 5
(Ages 9 and 10)
Year 6
(Ages 10 and 11)
Year 6
(Ages 10 and 11)
Year 6
(Ages 10 and 11)