KS2: Predicted performance at The St Augustine’s in 2020 was assessed as follows:
Subject | Attainment at National Standard | National % 2019 | Attainment above National Standard | National % 2019 | Progress |
---|---|---|---|---|---|
Reading | 2019 34% / 2020 64.7 % | 73% | 2019 4% / 2020 19.6% | 27% | 2019 -6.7 / 2020 -3.6 |
Writing | 2019 68% / 2020 68.6% | 78% | 2019 22% / 2020 11.8% | 20% | 2019 0.1 / 2020 -2.2 |
Mathematics | 2019 58% / 2020 70.6% | 79% | 2019 8% / 2020 15.7% | 27% | 2019 -3.4 2020 -2.6 |
Combined | 2019 28% / 2020 56.9% | 65% | 2019 0% / 2020 11.8% | 11% | N/A |
KS1: Predicted performance at The St Augustine’s in 2020 was assessed as follows:
Subject | Attainment at National Standard | National % 2019 | Attainment above National Standard | National % 2019 |
---|---|---|---|---|
Reading | 2019 60.9% / 2020 66% | 75% | 2019 15.9% / 2020 22.6 % | 21% |
Writing | 2019 59.4% / 2020 64.2 % | 69% | 2019 5.8 % / 2020 17% | 15% |
Mathematics | 2019 66.7% / 2020 67.9 % | 76% | 2019 8.7% / 2020 22.6% | 22% |
Predicted Phonics Screening results were as follows: expected standard 82% for school (2019 76.5%) and national figure in 2019 was 82%. This has now been confirmed as the pupils have just completed the screener in October 2020
Pupils achieving a Good Level of Development was predicted as 70% for school (2019 71.7%) and national figure in 2019 was 71.8%.
These predicted results show a continued and, in KS2, a significant upward, trend. Outcomes for pupils and progress would have improved from 2019 had the pupils been formally assessed at the end of the 2019 2020 academic year.