59% of pupils achieved the national standard or better in reading, writing and maths combined
KS2 Results – 2023:
Subject | Attainment at National Standard | National % 2023 | Attainment above National Standard | National % 2023 | Progress | Average Scale Score | |
---|---|---|---|---|---|---|---|
Reading | 59.2% | 73% | 16.9% | 29% | -0.9% | 102 | |
Writing TA | 76.1% | 71% | 1.4% | 13% | 2.0% | N/A | |
Mathematics | 71.8% | 73% | 7% | 24% | 0.4% | 102 | |
Grammar, Punctuation and Spelling | 57.7% | 72% | 4.2% | 30% | N/A | 100 | |
Reading,Writing & Maths Combined | 57.7% | 59% | 0% | 8% | N/A | N/A |
KS1 Results – 2023:
Subject | Attainment at National Standard | National % 2023 | Attainment above National Standard | National % 2023 |
---|---|---|---|---|
Reading | 69.3% | 68% | 8% | 19% |
Writing | 61.3% | 60% | 6.7% | 8% |
Mathematics | 77.3% | 70% | 8% | 16% |
Phonics Screening results were as follows: the expected standard 93% for school compared to the national figure in 2023 which was
Pupils achieving a Good Level of Development was 74% for school compared to the national figure in 2023 which was 67.3%.