70% of pupils achieved the national standard or better in reading, writing and maths combined
KS2 Results – 2024:
Subject | Attainment at National Standard | National % 2024 | Attainment above National Standard | National % 2024 | Progress | Average Scale Score | |
---|---|---|---|---|---|---|---|
Reading | 76% | 74% | 23% | 28% | +18.3% | 103 | |
Writing TA | 73% | 72% | 5% | 13% | -3.1% | N/A | |
Mathematics | 79% | 73% | 6% | 24% | +8.8% | 103 | |
Grammar, Punctuation and Spelling | 71% | 72% | 29% | 32% | +13.3% | 102 | |
Reading,Writing & Maths Combined | 70% | 61% | 2% | 8% | +12.3% | N/A |
Phonics Screening results were as follows: the expected standard 84% for school compared to the national figure in 2024 which was 75%
Pupils achieving a Good Level of Development was 71% for school compared to the national figure in 2024 which was 65%.